CHZ Lighting - LED Street Light Manufacturer and LED Flood Light Factory Since 2013
Model No. | Power(W) | Chips | Chips Qty | Chips S/P | Protection Class | Lumen(LM/W) | Size(L×W×H)mm |
ST25-28W | 25-30 | SMD3030 | 40 | 5P8S | Class I / II | >135 | 447×179×77 |
ST25-38W | 35-50 | SMD3030 | 56 | 7P8S | Class I / II | >135 | 447×179×77 |
ST25-57W | 55-60 | SMD3030 | 80 | 10P8S | Class I / II | >135 | 447×179×77 |
ST25-28W | 25-30 | SMD5050 | 16 | 8P2S | Class I / II | >145 | 447×179×77 |
ST25-38W | 35-50 | SMD5050 | 22 | 11P2S | Class I / II | >145 | 447×179×77 |
ST25-57W | 55-60 | SMD5050 | 28 | 14P2S | Class I / II | >145 | 447×179×77 |
ST25-60W | 60 | SMD3030 | 80 | 10P8S | Class I / II | >135 | 717×178×99 |
ST25-80W | 80 | SMD3030 | 112 | 14P8S | Class I / II | >135 | 717×178×99 |
ST25-100W | 100 | SMD3030 | 160 | 20P8S | Class I / II | >135 | 717×178×99 |
ST25-120W | 120 | SMD3030 | 160 | 20P8S | Class I / II | >145 | 717×178×99 |
ST25-60W | 60 | SMD5050 | 32 | 16P2S | Class I / II | >145 | 717×178×99 |
ST25-80W | 80 | SMD5050 | 44 | 22P2S | Class I / II | >145 | 717×178×99 |
ST25-100W | 100 | SMD5050 | 56 | 28P2S | Class I / II | >145 | 717×178×99 |
ST25-120W | 120 | SMD5050 | 56 | 28P2S | Class I / II | >145 | 717×178×99 |
CHZ-ST25 Overview
A. Light shell integrated cooling technology, efficient heat dissipation performance.
B. Dual coupling IP66 protection, high waterproof rating.
C. Intelligent constant current drive technology, breakthrough power supply life bottlenecks.
D. Use high-quality Philips3030 chips and intelligent drive, to reach high luminous efficiency, stable performance, long life. Performance-cost rate is pretty high, warranty time is 5 years.
Copyright © 2019 Shanghai CHZ Lighting Co.,Ltd | All Rights Reserved.