CHZ Lighting - LED Street Light Manufacturer and LED Flood Light Factory Since 2013
Model No. | Power(W) | Chips | Chips Qty | Chips S/P | Protection Class | Lumen(LM/W) | Size(L×W×H)mm |
ST12-50W1 | 50 | SMD5050 | 1×32 | 16P2S | Class I | >150 | 431×316×136 |
ST12-60W1 | 60 | SMD5050 | 1×32 | 16P2S | Class I | >150 | 431×316×136 |
ST12-100W2 | 100 | SMD5050 | 2×32 | 16P2S | Class I | >150 | 504×316×136 |
ST12-120W2 | 120 | SMD5050 | 2×32 | 16P2S | Class I | >150 | 504×316×136 |
ST12-150W3 | 150 | SMD5050 | 3×32 | 16P2S | Class I | >150 | 577×316×136 |
ST12-180W3 | 180 | SMD5050 | 3×32 | 16P2S | Class I | >150 | 577×316×136 |
ST12-200W4 | 200 | SMD5050 | 4×32 | 16P2S | Class I | >150 | 650×316×136 |
ST12-240W4 | 240 | SMD5050 | 4×32 | 16P2S | Class I | >150 | 650×316×136 |
ST12-40W1 | 40 | SMD5050 | 1×32 | 16P2S | Class II | >150 | 431×316×136 |
ST12-80W2 | 80 | SMD5050 | 2×32 | 16P2S | Class II | >150 | 504×316×136 |
ST12-120W3 | 120 | SMD5050 | 3×32 | 16P2S | Class II | >150 | 577×316×136 |
ST12-160W4 | 160 | SMD5050 | 4×32 | 16P2S | Class II | >150 | 577×316×136 |
CHZ-ST12 Overview
The CHZ ST12-SERlES LED street lights are using LUMILEDS LUXEON 3030 2D luminous source, providing excellent lumen output, long-lasting stability and splendid sight.
The CHz ST12-SERIES LED street lights have high luminous efficiency and better service life. Provide 5 years warranty on luminaire.
Model No. | Power | Module (pcs) | Demension mm (L*W*H) | Package mm (L*W*H) | N.W/G.W (KG) |
ST12-40W1 | 40W~60W | 1 | 478X316X136 | 520X370X200 | 5.75/7.05 |
ST12-80W2 | 80W~120W | 2 | 551X316X136 | 595X370X200 | 6.55/8.05 |
ST12-120W3 | 120W~180W | 3 | 624X316X136 | 670X370X200 | 7.75/9.35 |
ST12-160W4 | 160W~240W | 4 | 697X316X136 | 745X370X200 | 8.65/10.35 |
ST12-200W5 | 200W~300W | 5 | 770X316X136 | 820X370X200 | 9.45/11.35 |
Copyright © 2019 Shanghai CHZ Lighting Co.,Ltd | All Rights Reserved.