CHZ Lighting - LED Street Light Manufacturer and LED Flood Light Factory Since 2010
Paramet
Model No. | ST42-40W(S) | ST42-50W(S) | ST42-60W(S) | ST42-80W(S) | ST42-80W(M) | ST42-100W(M) | ST42-120W(M) | ST42-150W(M) | ST42-180W(L) | ST42-200W(L) |
Rated Power | 40W | 50W | 60W | 80W | 80W | 100W | 120W | 150W | 180W | 200W |
LED Chips | SMD3030 or SMD5050 | |||||||||
Efficacy | >140LMW@SMD3030, >150LMW@SMD5050 | |||||||||
Color Temp. | 3000K/4000K/5000K/5700K/6500K, optional | |||||||||
Beam Angle | TYPE Ⅰ/ TYPE Ⅱ/ TYPE Ⅲ/ TYPE Ⅳ/ TYPE Ⅴ | |||||||||
Color Rending | CRI> 70 (default) /CRI >80 | |||||||||
Input Voltage | AC100-240/277V, 50/60Hz | |||||||||
Power Factor | >0.95 | |||||||||
Driver | INVENTRONICS/PHILIPS/MEANWELL/SOSEN /Other brands one request | |||||||||
Material | Die-cast Aluminum Housing + PC lens+Super-white Tempered glass cover +304 stainless steel screws | |||||||||
Product Size | 587×222×127mm | 708×300×127mm | 810×330×130mm | |||||||
Package Size | 500×265×165mm | 630×350×180mm | 730×375×180mm | |||||||
Holder Size | Φ60mm | |||||||||
Protection | IP66/IK09 | |||||||||
Electrical Class | CLASSI (default) / CLASS II, optional | |||||||||
SPD Degree | 10KV (Default)/ 20KV, optional | |||||||||
Working Temp. | -40℃~+55℃ | |||||||||
Working Humi. | 10%-90% | |||||||||
Lifetime/Warr. | 60,000hrs/5 Years |
Product Features
Special slim design, which is ideal for new streets and for renovating existing installations,this affordable range of lighting solutions combines clean, high-quality light with significant energy savings and reduced maintenance.
Copyright © 2019 Shanghai CHZ Lighting Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.