>> CHZ products are designed for the global market. Please contact our sales team for certification details.
>> Products information is for reference only. Some options may not be available for each configuration. Please contact us for further details.
We are a led flood light manufacturer, factory, and supplier in China since 2013 and also a high-tech enterprise in Shanghai. The factory is ISO9001, ISO14001, ISO45001, and ISO50001 certified. We are very good at designing, producing, and developing various high-quality road lights.
OEM/ODM is acceptable for us. All the LED flood light is made of good materials for up to 50,000hrs, ENEC, CB, and CE RoHS certificates. The Photocell, NEMA/ZHAGA socket, smart control, 0-10V, DALI, DALI2, and DC12V-48V low voltage can be available.
Please feel free to consult all questions about flood lighting projects. We will provide free road lighting design, the best products, the best service, and the price you like.
As a professional manufacturer of led street light luminaire, our flood luminaire have rich certification and test reports, such as ENEC, ENEC+, CE, CB, ROHS, IEC62471, LM80, LM79, and so on
| COMPONENT | STANDARDS | TEST REPORT | CERTIFICATIONS |
| LED chips | LM80 | ✔ | |
| SMD2835SMD3030SMD5050SMD3535SMD3737 | EN/IEC 60598-1 y 60598-2-3 | ✔ | ✔ |
| IEC 62471 | ✔ | ||
| EN/IEC 60529 | ✔ | ||
| EN/IEC 62262 | ✔ | ||
| EN/IEC 60068-2-75 | ✔ | ||
| EN/IEC 55015 | ✔ | ✔ | |
| EN/IEC 61000-3-2 | ✔ | ✔ | |
| EN 61547 | ✔ | ✔ | |
| EN 61000-3-3 | ✔ | ✔ | |
| LM79 | ✔ | ||
| ISTMT | ✔ | ||
| TM-21 | ✔ | ||
| LM82 | ✔ | ||
| LM84 | ✔ | ||
| ISO9007 /ASTM B117 | ✔ | ||
| IEC 60068-2-6/ANSI C136.31 | ✔ | ||
| LED MODULE | EN/IEC 62031 | ✔ | |
| LED DRIVER | IEC 62384,IEC 61347-1,IEC 61347-2-13 | ✔ | ✔ |
| SPD | EN/IEC 61643-11 | ✔ | ✔ |
| FACTORY | ISO9001,ISO14001,ISO50001,ISO45001 | ✔ |
In order to ensure the high quality of each product, we will conduct more than 30 different aspects of testing in our own laboratory before the product goes on the market. After all the tests are passed, the product can be approved for marketing. In mass production, for some basic safety and performance tests, we will conduct 100% testing to ensure that every product delivered to the customer is perfect.
Company Advantages
· CHZ Lighting outdoor led flood light fixtures is produced in strict accordance with international production specification and standards.
· The product is guaranteed to be superior in quality, stable in performance, and long in service life.
· Shanghai CHZ Lighting Co.,Ltd has established a good reputation within years of development.
Company Features
· Shanghai CHZ Lighting Co.,Ltd mainly focuses on the development, production, and sales of outdoor led flood light fixtures. We have accumulated many years of experience in the manufacturing and supplying in this field.
· The structural and process design improvements, combined with our quality system have enabled Shanghai CHZ Lighting Co.,Ltd to exceed industry standards.
· We have teams of capable talents. These professionals are drawing from different disciplines and functional units. They bring specialized expertise to customers' projects.
Application of the Product
The outdoor led flood light fixtures produced by CHZ Lighting is widely used in many industry sectors.
CHZ Lighting provides customers with unique solutions to meet their individual needs.
Product Description
1. Special integrated structure, avant-garde design and stable and reliable quality;
2. Precision aluminum die-casting process, stable structure, good heat dissipation effect of the lamp body;
3. The surface of the lamp body is specially sprayed with plastic treatment, which has strong resistance to salt spray and corrosion, and is suitable for harsh and complex environments;
4. Using high-efficiency SMD3030 lamp beads, and high-quality constant current drive, reliable performance and long life;
5. This series has 4 different sizes, power from 50W-500W, wide coverage, cost-effective, and can widely replace other high-power lamps;
6. Using PC lens with high light transmittance, there are various light distribution angles such as 30°/60°/90°/TYPE II/TYPE III, etc., suitable for different application scenarios.
Die-Casting AI Heat Sink
ADC 12 technology,
thermal conductivity 96W/m@25°C
result in excellent thermal management
Adjustable Bracket
Rotatable土150°
Offset Bracket
make the installation easier, allow the installation process without
removing the bracket, save timeand labor cost
A
Applications
Widely used in factories, mines, squares,
transportation hubs, stadiums, golf
courses and docks, etc
| Model No. | Power(W) | Chips | Chips Qty | Chips S/P | Lumen(Lm/W) | Beam Angle | Size(L×W×H)mm |
| FL39-50W | 50W | SMD2835 | 120 | 12S10P | >150 | 120° | 293×237×47 |
| FL39-100W | 100W | SMD2835 | 240 | 24S10P | >150 | 120° | 343×280×55 |
| FL39-150W | 150W | SMD2835 | 351 | 27S13P | >150 | 120° | 424×320×61 |
| FL39-200W | 200W | SMD2835 | 476 | 28S17P | >150 | 120° | 476×366×63 |
| FL39-250W | 250W | SMD2835 | 600 | 25S24P | >150 | 120° | 569×406×69 |
| FL39-300W | 300W | SMD2835 | 725 | 25S29P | >150 | 120° | 569×406×69 |
| FL39-50W | 50W | SMD2835 | 120 | 24S5P | >150 | 120° | 293×237×47 |
| FL39-50W | 50W | SMD2835 | 144 | 12S12P | >120 | 25°/45° /60°/90° /50°×120°/80°×150° | 293×237×47 |
| FL39-100W | 100W | SMD2835 | 216 | 24S9P | >120 | 25°/45° /60°/90° /50°×120°/80°×150° | 343×280×55 |
| FL39-150W | 150W | SMD2835 | 384 | 24S16P | >120 | 25°/45° /60°/90° /50°×120°/80°×150° | 424×320×61 |
| FL39-200W | 200W | SMD2835 | 480 | 24S20P | >120 | 25°/45° /60°/90° /50°×120°/80°×150° | 476×366×63 |
| FL39-250W | 250W | SMD2835 | 600 | 24S25P | >120 | 25°/45° /60°/90° /50°×120°/80°×150° | 569×406×69 |
| FL39-300W | 300W | SMD2835 | 600 | 24S25P | >120 | 25°/45° /60°/90° /50°×120°/80°×150° | 569×406×69 |
| FL39-10WS | 10W | SMD2835 | 12 | 4S3P | >110 | 120° | 159×127×44 |
| FL39-20WS | 20W | SMD2835 | 24 | 8S3P | >110 | 120° | 188×147×44 |
| FL39-30WS | 30W | SMD2835 | 40 | 8S5P | >120 | 120° | 242×193×46 |
| FL39-50WS | 50W | SMD2835 | 72 | 8S9P | >120 | 120° | 293×237×47 |
| FL39-100WS | 100W | SMD2835 | 144 | 8S18P | >120 | 120° | 343×280×55 |
Details
Quick Links
CHZ Lighting Products
Contact Us
WHATSAPP: +86 159 2122 3752
Wechat: +86 159 2122 3752
SKYPE: jolina.li
Add: No.999, Shunda Road,Shanghai, China