Company Advantages
· The whole production of CHZ Lighting outdoor led garden lights is finely finished by our dedicated experienced production team.
· Our QC team will double check to ensure the quality of this product.
· With the greater popularity, the application potential of the product is tremendous.
>> CHZ products are designed for the global market. Please contact our sales team for certification details.
>> Products information is for reference only. Some options may not be available for each configuration. Please contact us for further details.
We are a led flood light manufacturer, factory, and supplier in China since 2013 and also a high-tech enterprise in Shanghai. The factory is ISO9001, ISO14001, ISO45001, and ISO50001 certified. We are very good at designing, producing, and developing various high-quality road lights.
OEM/ODM is acceptable for us. All the LED flood light is made of good materials for up to 50,000hrs, ENEC, CB, and CE RoHS certificates. The Photocell, NEMA/ZHAGA socket, smart control, 0-10V, DALI, DALI2, and DC12V-48V low voltage can be available.
Please feel free to consult all questions about flood lighting projects. We will provide free road lighting design, the best products, the best service, and the price you like.
As a professional manufacturer of led street light luminaire, our flood luminaire have rich certification and test reports, such as ENEC, ENEC+, CE, CB, ROHS, IEC62471, LM80, LM79, and so on
| COMPONENT | STANDARDS | TEST REPORT | CERTIFICATIONS |
| LED chips | LM80 | ✔ | |
| SMD2835SMD3030SMD5050SMD3535SMD3737 | EN/IEC 60598-1 y 60598-2-3 | ✔ | ✔ |
| IEC 62471 | ✔ | ||
| EN/IEC 60529 | ✔ | ||
| EN/IEC 62262 | ✔ | ||
| EN/IEC 60068-2-75 | ✔ | ||
| EN/IEC 55015 | ✔ | ✔ | |
| EN/IEC 61000-3-2 | ✔ | ✔ | |
| EN 61547 | ✔ | ✔ | |
| EN 61000-3-3 | ✔ | ✔ | |
| LM79 | ✔ | ||
| ISTMT | ✔ | ||
| TM-21 | ✔ | ||
| LM82 | ✔ | ||
| LM84 | ✔ | ||
| ISO9007 /ASTM B117 | ✔ | ||
| IEC 60068-2-6/ANSI C136.31 | ✔ | ||
| LED MODULE | EN/IEC 62031 | ✔ | |
| LED DRIVER | IEC 62384,IEC 61347-1,IEC 61347-2-13 | ✔ | ✔ |
| SPD | EN/IEC 61643-11 | ✔ | ✔ |
| FACTORY | ISO9001,ISO14001,ISO50001,ISO45001 | ✔ |
In order to ensure the high quality of each product, we will conduct more than 30 different aspects of testing in our own laboratory before the product goes on the market. After all the tests are passed, the product can be approved for marketing. In mass production, for some basic safety and performance tests, we will conduct 100% testing to ensure that every product delivered to the customer is perfect.
Company Features
· Shanghai CHZ Lighting Co.,Ltd has grown to be a Chinese top manufacturer for outdoor led garden lights.
· With our excellent technology, outdoor led garden lights has good quality and superior performance.
· Shanghai CHZ Lighting Co.,Ltd always pays attention to the quality and service. Get more info!
Product Details
CHZ Lighting's outdoor led garden lights is perfect in every detail.
Parameters
| Model No. | Power(W) | Chips | Chips Qty | Chips S/P | Driver PF | Beam Angle | Size(L*W*H)mm |
| FL27B-30W | 30W | SMD2835 | 75 | 15S5P | >0.95 | 120° | 212x217x38 |
| FL27B-50W | 50W | SMD2835 | 120 | 15S8P | >0.95 | 120° | 239x254x38 |
| FL27B-100W | 100W | SMD2835 | 240 | 24S10P | >0.95 | 120° | 314x302x49 |
| FL27B-150W | 150W | SMD2835 | 360 | 24S15P | >0.95 | 120° | 364x358x49 |
| FL27B-200W | 200W | SMD2835 | 480 | 24S20P | >0.95 | 120° | 414x386x51 |
| FL27B-250W | 250W | SMD2835 | 600 | 24S25P | >0.95 | 120° | 480x460x54 |
| FL27B-300W | 300W | SMD2835 | 720 | 24S30P | >0.95 | 120° | 480x460x54 |
| FL27B-400W | 400W | SMD2835 | 960 | 24S40P | >0.95 | 120° | 589x550x56 |
| FL27B-500W | 500W | SMD2835 | 1200 | 24S50P | >0.95 | 120° | 589x550x56 |
| FL27B-30W | 30W | SMD2835 | 48 | 12S4P | >0.95 | 30°/45° 60°/90° T2M/T3M | 212x217x38 |
| FL27B-50W | 50W | SMD2835 | 144 | 12S12P | >0.95 | 30°/45° 60°/90° T2M/T3M | 239x254x38 |
| FL27B-100W | 100W | SMD2835 | 192 | 24S10P | >0.95 | 30°/45° 60°/90° T2M/T3M | 314x302x49 |
| FL27B-150W | 150W | SMD2835 | 360 | 24S15P | >0.95 | 30°/45° 60°/90° T2M/T3M | 364x358x49 |
| FL27B-200W | 200W | SMD2835 | 432 | 24S20P | >0.95 | 30°/45° 60°/90° T2M/T3M | 414x386x51 |
| FL27B-250W | 250W | SMD2835 | 672 | 24S25P | >0.95 | 30°/45° 60°/90° T2M/T3M | 480x460x54 |
| FL27B-300W | 300W | SMD2835 | 672 | 24S30P | >0.95 | 30°/45° 60°/90° T2M/T3M | 480x460x54 |
| FL27B-400W | 400W | SMD2835 | 1104 | 24S40P | >0.95 | 30°/45° 60°/90° T2M/T3M | 589x550x56 |
| FL27B-500W | 500W | SMD2835 | 1104 | 24S50P | >0.95 | 30°/45° 60°/90° T2M/T3M | 589x550x56 |
| FL27B-100W | 100W | SMD2835 | 480 | 24S10P | >0.90 | 120° | 314x302x49 |
| FL27B-150W | 150W | SMD2835 | 720 | 24S15P | >0.90 | 120° | 364x358x49 |
| FL27B-200W | 200W | SMD2835 | 960 | 24S20P | >0.90 | 120° | 414x386x51 |
| FL27B-250W | 250W | SMD2835 | 1200 | 24S25P | >0.90 | 120° | 480x460x54 |
| FL27B-300W | 300W | SMD2835 | 1440 | 24S30P | >0.90 | 120° | 480x460x54 |
A
Applications
Widely used in factories, mines, squares, transportation hubs, stadiums, golf courses and docks, etc.
200W (as example)
Model No. | Dimension (mm) | Packing size (mm) | Packing (PCS/CTN) | N.G (KG/PCS) |
FL27B-30W | 212×217×38 | 685×280×260 | 15 | 1.05 |
FL27B-50W | 239×254×38 | 520×280×295 | 10 | 1.35 |
FL27B-100W | 314×302×49 | 380×365×370 | 5 | 2.45 |
FL27B-150W | 364×358×49 | 420×380×425 | 5 | 3.38 |
FL27B-200W | 414×386×51 | 470×380×455 | 5 | 4.09 |
FL27B-250W | 480×460×54 | 540×325×535 | 4 | 5.75 |
FL27B-300W | 480×460×54 | 540×325×535 | 4 | 5.75 |
FL27B-400W | 589×550×56 | 650×170×625 | 2 | 9.38 |
FL27B-500W | 589×550×56 | 650×170×625 | 2 | 9.38 |
Quick Links
CHZ Lighting Products
Contact Us
WHATSAPP: +86 159 2122 3752
Wechat: +86 159 2122 3752
SKYPE: jolina.li
Add: No.518, Xiangjiang Road,Shanghai, China